Most Recent Concord Homes For Sale
| View All Concord Homes For Sale | ||
|
1220 Detroit Ave #J, Concord, CA 94520 | $74,950 2 beds 1 bath |
|
1250 B Pine Creek Way, Concord, CA 94520 | $113,900 2 beds 1.5 baths |
|
2005 Olivera Rd #B, Concord, CA 94520 | $129,900 2 beds 2 baths |
Real Estate Resources |
Concord Apartments
There are 466 apartments found in and near the Concord area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings